Market Report

or Create your own market report

Market Report Cocoa Beach

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Samar Road 3 2 1,426 $549,000 $384 1 day
200 Saint Lucie Lane Unit 603 2 2 1,000 $247,000 $247 2 days
3799 S Banana River Blvd Unit 104 2 2 1,058 $309,000 $292 7 days
128 Saint Croix Avenue 4 3 2,588 $1,349,000 $521 9 days
800 S Brevard Avenue Unit 222 2 3 1,627 $465,000 $285 12 days
3609 S Banana River Boulevard Unit 206 2 2 1,650 $475,000 $287 12 days
190 Escambia Lane Unit 507 2 3 1,280 $354,900 $277 13 days
3165 N Atlantic Ave 2 2 1,350 $424,900 $314 11 days
2022 Julep Drive Unit 102 3 3 2,108 $695,000 $329 11 days
1305 S Atlantic Avenue Unit 450 2 2 1,273 $519,900 $408 13 days
1305 S Atlantic Avenue Unit 120 2 2 1,275 $495,000 $388 13 days
2100 N Atlantic Avenue Unit 206 2 2 1,600 $379,900 $237 13 days
2020 N Atlantic Avenue 1 1 672 $250,000 $372 14 days
4125 W End Road Unit 306 3 2 1,805 $599,900 $332 14 days
3170 N Atlantic Avenue N Unit 306 1 1 903 $449,900 $498 17 days
4700 Ocean Beach Boulevard Unit 425 2 2 1,018 $399,000 $391 15 days
3360 S Atlantic Avenue Unit 105 3 2 2,450 $595,000 $242 18 days
2020 N Atlantic Avenue Unit 308 1 1 675 $209,000 $309 19 days
3150 N Atlantic Avenue 2 2 900 $575,000 $638 20 days
1790 Bay Shore Drive 6 5 3,550 $1,950,000 $549 20 days
3190 N Atlantic Avenue Unit 131 2 2 930 $379,990 $408 20 days
3170 N Atlantic Avenue Unit 103 3 2 1,495 $625,000 $418 20 days
3001 S Atlantic Avenue Unit 201 1 1 690 $325,000 $471 20 days
830 N Atlantic Avenue Unit 908 3 2 2,170 $975,000 $449 22 days
650 N Atlantic Avenue Unit 402 3 2 1,618 $576,000 $355 23 days
150 S Atlantic Avenue 4 4 4,536 $1,700,000 $374 24 days
1700 S Atlantic Avenue Unit 101 3 2 1,250 $299,000 $239 25 days
0000 Confidential W N/A 1 589 $55,000 $93 25 days
4724 Fairview Drive 4 2 1,993 $950,000 $476 25 days
1050 N Atlantic Avenue Unit 700 2 2 1,286 $624,900 $485 28 days
Average: 2.6 2.2 1,704 $722,076 $6,831 145 days
Viewing 1 - 30 of 211
Viewing 1 - 30 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 N Atlantic Avenue N Unit 8 3 3 1,800 $419,900 $233 22 days
2020 N Atlantic Avenue 2 2 816 $239,900 $293 48 days
3873 S Banana River Boulevard Unit 303 2 2 1,323 $395,000 $298 60 days
1162 Samar Road 3 2 1,582 $510,000 $322 77 days
2020 N Atlantic Avenue 1 1 672 $220,000 $327 99 days
224 Grant Avenue 5 4 2,315 $725,000 $313 102 days
3190 N Atlantic Avenue Unit 210 1 1 700 $244,500 $349 105 days
130 W Osceola Lane 3 3 1,896 $714,500 $376 159 days
4100 Ocean Beach Boulevard Unit 506 2 2 1,101 $375,000 $340 197 days
82 W Bay Drive 4 3 2,780 $749,000 $269 227 days
174 N Orlando Avenue N/A N/A 2,133 $675,000 $316 568 days
65 N Atlantic Avenue Unit 403 3 4 2,657 $1,625,000 $611 1484 days
65 N Atlantic Avenue Unit 304 3 4 2,657 $1,695,000 $637 1491 days
65 N Atlantic Avenue Unit 402 3 4 2,657 $1,300,000 $489 1778 days
65 N Atlantic Avenue Unit 407 3 2 1,770 $1,625,000 $918 1778 days
65 N Atlantic Avenue Unit 404 3 4 2,657 $1,550,000 $583 1778 days
65 N Atlantic Avenue Unit 301 3 3 2,336 $1,350,000 $577 1778 days
65 N Atlantic Avenue Unit 202 3 4 2,657 $1,660,000 $624 896 days
65 N Atlantic Avenue Unit 405 3 4 2,657 $1,625,000 $611 1491 days
65 N Atlantic Avenue Unit 501 4 5 4,080 $2,500,000 $612 1778 days
65 N Atlantic Avenue Unit 504 4 5 3,727 $1,900,000 $509 1778 days
65 N Atlantic Avenue Unit 306 3 4 2,719 $1,500,000 $551 1763 days
275 Andros Avenue N/A N/A N/A $850,000 Unknown 823 days
1305 S Atlantic Avenue Unit 150 1 2 963 $350,000 $363 301 days
65 N Atlantic Avenue Unit 305 3 4 2,657 $1,999,000 $752 951 days
65 N Atlantic Avenue Unit 205 3 4 2,657 $975,000 $366 1701 days
65 N Atlantic Avenue Unit 303 3 4 2,657 $1,625,000 $611 1317 days
65 N Atlantic Avenue Unit 503 3 4 2,916 $1,650,000 $565 1778 days
65 N Atlantic Avenue Unit 201 3 3 2,353 $1,250,000 $531 1778 days
65 N Atlantic Avenue Unit 203 3 4 2,657 $1,000,000 $376 1701 days
Average: 2.9 3.3 2,322 $1,232,210 $505 1054 days
Viewing 1 - 30 of 37
Viewing 1 - 30 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
570 S Brevard Avenue Unit 721 3 2 1,401 $329,000 $325,000 $231 153 days 10/8/24
201 Taft Avenue 1 1 768 $509,900 $500,000 $651 193 days 10/4/24
201 Taft Avenue N/A 1 768 $509,900 $500,000 $651 193 days 10/4/24
104 Boca Ciega Road 3 2 1,561 $860,000 $817,000 $523 185 days 10/2/24
13 Harbor Circle 4 3 2,596 $1,495,000 $1,400,000 $539 191 days 10/1/24
363 Carmine Drive 3 2 1,464 $729,000 $685,000 $467 41 days 9/30/24
3601 S Banana River Boulevard 2 2 1,351 $399,900 $390,000 $288 46 days 9/30/24
3799 S Banana River Boulevard S Unit 822 2 2 1,316 $399,500 $390,000 $296 153 days 9/30/24
65 River Falls Drive 5 3 2,635 $945,000 $915,000 $347 208 days 9/30/24
1830 N Atlantic Avenue Unit 201 3 2 1,860 $484,900 $460,000 $247 127 days 9/27/24
4700 Ocean Beach Boulevard Unit 406 2 2 1,018 $300,000 $270,000 $265 201 days 9/25/24
1830 N Atlantic Avenue 3 2 1,860 $535,000 $515,000 $276 136 days 9/23/24
200 S Banana River Boulevard Unit 2324 3 2 2,018 $549,950 $540,000 $267 35 days 9/20/24
1700 S Atlantic Avenue Unit 203 2 2 1,056 $294,900 $298,900 $283 37 days 9/20/24
3060 N Atlantic Avenue Unit 412 3 2 1,897 $625,000 $620,000 $326 41 days 9/20/24
3740 Ocean Beach Boulevard Unit 605 4 2 1,924 $849,000 $849,000 $441 56 days 9/19/24
2625 S Atlantic Avenue Unit 16 1 1 750 $380,000 $350,000 $466 135 days 9/17/24
22 Tulip Avenue Unit 307 1 1 716 $215,000 $210,000 $293 137 days 9/17/24
356 Dorset Drive 4 2 1,763 $585,000 $575,000 $326 169 days 9/17/24
660 S Brevard Avenue Unit 1525 2 2 1,308 $439,000 $430,000 $328 147 days 9/16/24
201 Cocoa Isles Boulevard 2 2 1,040 $239,900 $200,000 $192 36 days 9/15/24
3873 S Banana River Boulevard Unit 509 3 2 1,651 $615,000 $615,000 $372 64 days 9/13/24
134 Antigua Drive 3 4 1,530 $715,000 $722,000 $471 99 days 9/13/24
3799 S Banana River Boulevard Unit 828 2 2 1,316 $395,000 $395,000 $300 114 days 9/13/24
3799 S Banana River Boulevard Unit 101 2 2 1,058 $249,000 $225,000 $212 115 days 9/12/24
3030 S Atlantic Avenue Unit 202 2 2 1,100 $335,000 $325,000 $295 129 days 9/5/24
5600 N Banana River Boulevard Unit 3 2 2 825 $250,000 $235,000 $284 89 days 9/4/24
3360 S Atlantic Avenue Unit 209 3 2 2,050 $529,700 $514,000 $250 207 days 9/3/24
3605 S Banana River Boulevard 3 4 3,500 $975,000 $910,000 $260 319 days 9/3/24
492 Barrello Lane 4 2 1,872 $698,500 $650,000 $347 73 days 8/30/24
Average: 2.6 2.1 1,560 $629,800 $600,164 $368 109 days
Viewing 1 - 30 of 185
Viewing 1 - 30 of 185