Market Report

or Create your own market report

Market Report Melbourne FL

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2508 Watkins Drive 3 2 1,452 $739,900 $509 1 day
532 Ann Avenue 3 1 1,750 $255,000 $145 1 day
3228 Lamanga Drive 4 5 4,182 $1,190,000 $284 2 days
2672 Vining Street 3 2 1,572 $389,900 $248 1 day
2319 Ruffner Road 3 2 1,422 $280,000 $196 4 days
3654 Gurrero Drive 3 2 1,672 $475,000 $284 1 day
3203 Alandi Drive 4 4 2,858 $837,900 $293 8 days
3528 Reign Street 3 2 1,733 $465,000 $268 1 day
637 Espanola 4 3 2,332 $619,900 $265 2 days
935 Wildwood Drive 3 2 2,014 $671,900 $333 2 days
2688 Mohican Drive 3 2 1,315 $314,900 $239 2 days
3639 Whisperwood Circle 3 2 1,904 $329,900 $173 3 days
752 Samuel Chase Lane 3 2 1,502 $290,000 $193 3 days
2816 Saint Robert Drive 3 2 1,458 $350,000 $240 3 days
3231 Casterton Drive 5 5 3,392 $1,019,999 $300 3 days
1764 Velky Lane 2 2 1,565 $409,900 $261 4 days
1609 Pine Street 3 2 1,052 $265,000 $251 4 days
1467 Ballinton Drive 4 4 2,970 $544,963 $183 20 days
1471 Lavender Drive N/A N/A N/A $225,000 Unknown 5 days
2246 Pravny Lane 4 4 2,603 $709,000 $272 4 days
1081 June Drive 2 2 1,301 $215,000 $165 4 days
8163 Old Tramway Drive 3 4 3,106 $825,220 $265 18 days
3418 Ahern Place 4 3 2,297 $629,900 $274 5 days
1216 Ballinton Drive 4 4 2,963 $530,000 $178 6 days
1610 Norman Drive 3 2 814 $229,000 $281 7 days
2260 Harlock Road 3 2 1,984 $499,000 $251 7 days
1911 Fabien Circle 4 3 2,780 $639,900 $230 7 days
157 Eton Circle 2 2 1,487 $315,000 $211 8 days
921 Ridge Lake Drive 2 2 1,594 $350,000 $219 9 days
00 Unknown N/A N/A N/A $2,500,000 Unknown 12 days
Average: 3.2 2.5 2,178 $600,148 $263 116 days
Viewing 1 - 30 of 934
Viewing 1 - 30 of 934
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2857 Kamin Drive 4 3 2,316 $678,836 $293 11 days
244 Berkshire Lane 2 1 815 $125,000 $153 14 days
1551 Wilmington Drive 4 3 2,419 $754,900 $312 62 days
664 Lorraine Drive 3 2 1,242 $275,000 $221 19 days
8674 Illinois Avenue 2 1 800 $200,000 $250 19 days
3869 Saint Armens Circle 3 2 2,091 $450,000 $215 21 days
2302 Hyde Parkway 2 1 737 $249,900 $339 21 days
7221 Ralston Street 3 2 1,815 $440,000 $242 21 days
5187 Kirkwall Circle 4 3 2,633 $1,200,000 $455 22 days
4409 Chastain Drive 5 4 3,970 $789,000 $198 25 days
325 Tangle Run Boulevard Unit 1118 2 2 1,478 $179,900 $121 28 days
1624 Pioneer Drive 4 3 3,176 $475,000 $149 27 days
2302 Ruffner Road 4 3 2,847 $295,000 $103 26 days
1932 Mosswood Drive 3 1 1,149 $224,900 $195 27 days
714 Mathers Street 4 2 1,808 $625,000 $345 28 days
1122 Jans Pl 3 2 2,017 $535,000 $265 70 days
2261 Caravan Place 4 3 2,453 $727,000 $296 28 days
3265 Fairview Drive 3 2 1,955 $539,900 $276 29 days
814 Chatsworth Drive 4 4 3,529 $1,035,000 $293 29 days
625 Ridge Club Dr Unit 13 2 2 900 $189,900 $211 30 days
2493 Woodfield Circle 4 2 2,112 $485,000 $229 32 days
1802 Great Belt Circle 3 2 1,576 $469,900 $298 33 days
1812 Oakwood Drive 3 2 1,048 $235,000 $224 33 days
1617 Sweetwood Drive 3 2 1,607 $409,900 $255 33 days
7667 N Wickham Road Unit 618 1 1 752 $175,000 $232 33 days
1515 Vista Lake Circle 3 2 1,490 $349,900 $234 35 days
3034 Casterton Drive 3 3 1,915 $565,000 $295 39 days
1638 Rustic 4 2 2,136 $499,000 $233 45 days
1849 Pineapple Avenue 4 5 4,518 $2,999,900 $663 37 days
330 Pine Ridge Lane 3 2 1,730 $439,000 $253 38 days
Average: 3.3 2.6 2,080 $556,624 $254 145 days
Viewing 1 - 30 of 202
Viewing 1 - 30 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3533 Osceola Drive 3 2 2,034 $385,000 $360,000 $176 36 days 10/11/24
4189 Hammock Drive 3 2 1,664 $269,000 $230,000 $138 55 days 10/11/24
937 S Fork Circle 2 2 1,324 $325,000 $310,000 $234 77 days 10/11/24
8182 Strom Park Drive 5 3 2,427 $719,900 $695,000 $286 111 days 10/11/24
3027 Kamin Drive 5 5 3,865 $935,794 $935,794 $242 0 days 10/8/24
6977 Toland Drive 4 3 2,302 $649,900 $650,000 $282 33 days 10/8/24
1708 Academy Drive 3 2 1,459 $389,000 $350,000 $239 46 days 10/8/24
319 Rutgers Avenue 3 2 1,106 $239,000 $225,000 $203 83 days 10/8/24
1727 Sienna Drive 4 2 2,225 $699,900 $685,000 $307 91 days 10/8/24
7697 Greenboro Drive 3 2 1,286 $324,900 $319,000 $248 158 days 10/8/24
7980 Cache Creek Lane 3 2 1,481 $461,962 $461,962 $311 0 days 10/7/24
3177 Kamin Drive 5 4 3,393 $779,251 $779,251 $229 0 days 10/7/24
7684 Cache Creek Lane 3 2 1,731 $489,201 $489,201 $282 0 days 10/7/24
3177 Kamin Drive 5 4 3,393 $779,251 $779,251 $229 0 days 10/7/24
9 Annette Drive 2 3 966 $175,000 $150,000 $155 38 days 10/7/24
6012 Goleta Circle 4 3 2,693 $684,999 $674,999 $250 60 days 10/7/24
149 Cambridge Lane 2 1 815 $119,900 $105,000 $128 77 days 10/7/24
3795 Sansome Circle 2 2 1,526 $322,900 $315,000 $206 117 days 10/7/24
3482 Partridge Court 3 2 1,565 $279,900 $273,400 $174 18 days 10/4/24
2212 Great Belt Circle 3 3 2,014 $494,900 $494,900 $245 52 days 10/4/24
4313 Gamwell Drive 4 2 1,164 $289,000 $275,000 $236 56 days 10/4/24
3109 S Vassar Street 3 2 912 $220,000 $200,000 $219 68 days 10/4/24
5176 Mansford Place 3 2 1,440 $370,000 $368,000 $255 83 days 10/4/24
593 Dijon Drive 3 2 1,276 $249,999 $245,000 $192 93 days 10/4/24
2258 Flower Tree Circle 2 2 879 $184,500 $172,000 $195 103 days 10/4/24
3552 Swallow Drive 3 3 2,338 $481,500 $460,000 $196 142 days 10/4/24
4063 Estancia 4 2 2,182 $559,000 $545,000 $249 151 days 10/4/24
185 Augusta 3 3 1,407 $310,000 $287,000 $203 269 days 10/4/24
665 E University Boulevard N/A 2 2,040 $400,000 $400,000 $196 487 days 10/4/24
8010 Cache Creek Lane 2 2 1,731 $503,225 $503,225 $290 0 days 10/3/24
Average: 3.3 2.5 1,986 $498,184 $486,459 $241 85 days
Viewing 1 - 30 of 1447
Viewing 1 - 30 of 1447