Market Report

or Create your own market report

Market Report Merritt Island

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
773 Bantry 3 2 1,891 $565,000 $298 1 day
220 Catalina Isle Drive 3 2 1,376 $249,900 $181 3 days
140 Crispin Street 5 4 3,344 $1,100,000 $328 4 days
1165 Old Parsonage Drive 4 4 3,060 $847,000 $276 4 days
2502 Island Crossing 3 2 1,740 $419,900 $241 6 days
1425 Mercury Street 4 2 1,782 $470,000 $263 4 days
2310 Jason Street 3 2 1,500 $390,000 $260 5 days
1570 Ursa Court 4 2 1,702 $869,000 $510 8 days
435 Catamaran Dr, Unit 59 2 2 894 $169,000 $189 8 days
191 Via De La Reina 3 2 1,828 $429,000 $234 8 days
2762 Glenridge Circle 3 2 1,979 $430,000 $217 8 days
2145 Capeview 4 2 1,588 $675,000 $425 10 days
5675 S Tropical Trail 6 4 4,343 $1,950,000 $448 11 days
202 Ivory Coral Lane Unit 403 3 2 1,266 $575,000 $454 11 days
000 River Moorings N/A N/A N/A $200,000 Unknown 13 days
187 Pinta Circle 3 2 2,025 $525,000 $259 11 days
185 Treasure Unit 106 2 1 704 $104,999 $149 16 days
70 Brandy Lane 4 2 2,329 $479,900 $206 11 days
1290 Mercedes Drive 4 3 2,553 $649,900 $254 12 days
1150 Old Parsonage Drive 4 3 2,915 $850,000 $291 12 days
2595 Raintree Lake Circle 3 2 1,520 $380,000 $250 15 days
1230 Aranceto Circle 4 3 2,551 $775,000 $303 13 days
225 S Tropical Trail Unit 722 N/A 1 440 $129,900 $295 13 days
225 S Tropical Trail Unit 716 N/A 1 440 $135,000 $306 13 days
240 Maureen Avenue 4 3 1,948 $435,000 $223 13 days
1570 Surfside Boulevard 3 2 1,528 $329,000 $215 14 days
280 Spring Drive Unit 8 2 2 1,037 $165,000 $159 14 days
1080 Aranceto Circle 4 3 2,551 $775,000 $303 14 days
0000 Mimosa Avenue N/A N/A N/A $185,000 Unknown 16 days
343 N Tropical Trail Unit 108 3 3 2,302 $514,999 $223 17 days
Average: 3.3 2.5 2,517 $781,010 $329 185 days
Viewing 1 - 30 of 304
Viewing 1 - 30 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Banana Boulevard 3 2 1,269 $299,000 $235 13 days
95 Alhambra Drive 4 2 1,791 $519,000 $289 14 days
1390 Island Drive 3 2 1,841 $515,000 $279 20 days
858 Woodbine Drive 4 3 2,742 $739,900 $269 26 days
1060 Montego Bay Drive N 4 2 1,740 $670,000 $385 26 days
4715 Hebron Drive 3 2 2,074 $599,000 $288 27 days
235 Ash Drive 3 2 1,593 $299,900 $188 32 days
800 2nd Street 4 2 1,626 $395,000 $242 33 days
5435 S Tropical Trail 4 4 5,507 $2,300,000 $417 36 days
240 Spring Drive Unit 7 2 2 1,037 $185,000 $178 34 days
3010 Newfound Harbor Drive 3 2 2,459 $1,425,000 $579 54 days
65 Hurwood Avenue 3 2 1,503 $199,900 $133 39 days
30 Mark Avenue 4 2 1,814 $385,000 $212 38 days
1377 Lenora Drive 2 1 888 $275,000 $309 40 days
225 E Hall Road 4 3 2,250 $725,000 $322 51 days
1545 Plum Avenue 3 2 1,040 $299,000 $287 47 days
420 Baker Road 2 2 920 $145,000 $157 48 days
4693 Shannock Ave 4 3 2,435 $634,900 $260 49 days
510 Baker Road 2 1 1,086 $149,000 $137 51 days
3253 Armen Drive Unit 20 4 3 2,578 $649,990 $252 55 days
1510 Quince Avenue 4 2 1,250 $249,000 $199 59 days
465 Baker Road 2 2 796 $169,955 $213 61 days
1675 Oceana Drive Unit 4 3 2 1,200 $99,900 $83 62 days
6033 N Tropical Trail 4 3 3,793 $1,950,000 $514 63 days
225 S Tropical Trail Unit 107 2 2 1,158 $210,000 $181 76 days
3680 S Tropical Trail 3 2 1,736 $575,000 $331 84 days
1975 W Phillips Court 4 2 1,745 $400,000 $229 78 days
1545 Chub Street 4 3 1,768 $389,999 $220 79 days
320 Newfound Harbor Drive 4 2 1,871 $380,000 $203 80 days
80 Georgia Avenue 3 2 1,008 $245,000 $243 106 days
Average: 3.3 2.3 1,927 $515,898 $268 153 days
Viewing 1 - 30 of 63
Viewing 1 - 30 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 Garden Road 3 2 1,843 $385,000 $360,000 $195 111 days 10/11/24
1065 Carol Court 4 3 1,854 $430,000 $399,000 $215 432 days 10/11/24
932 Goldenrod Street 2 1 832 $215,000 $215,000 $258 38 days 10/7/24
2230 Queen Anne Street 3 2 1,465 $450,000 $439,300 $299 91 days 10/7/24
590 S Banana River Drive Unit 302 3 3 1,779 $499,900 $486,000 $273 172 days 10/7/24
1245 Shady Lane 4 2 2,062 $625,000 $610,000 $295 20 days 10/4/24
1300 Demitasse Avenue 3 2 1,339 $355,000 $335,000 $250 78 days 10/4/24
110 S Rosiland 3 2 1,050 $328,000 $316,000 $300 71 days 10/2/24
2185 Dumas Street 3 2 1,540 $475,000 $475,000 $308 85 days 10/2/24
3003 Sea Gate Circle 2 2 1,044 $265,000 $265,000 $253 93 days 10/2/24
205 Palmetto Avenue Unit 104 2 2 1,033 $140,000 $140,000 $135 20 days 10/1/24
705 River Oaks Lane 5 4 3,557 $750,000 $738,000 $207 76 days 10/1/24
480 Plantation Road 3 2 1,944 $419,700 $395,000 $203 116 days 10/1/24
1585 Salmon Street 3 3 1,999 $649,900 $640,000 $320 122 days 10/1/24
250 N Banana River Drive 2 1 720 $150,000 $146,000 $202 33 days 9/30/24
235 Perth Avenue 3 2 1,373 $350,000 $330,000 $240 46 days 9/30/24
140 Minna Lane Unit 218 2 1 775 $105,000 $102,500 $132 105 days 9/30/24
1735 Richardson Road 3 2 1,920 $500,000 $450,000 $234 24 days 9/27/24
4031 Tradewinds Trail 5 3 3,298 $999,900 $955,000 $289 87 days 9/27/24
205 Palmetto Avenue Unit 306 2 2 1,033 $145,000 $139,000 $134 91 days 9/27/24
220 Artemis Boulevard 3 3 2,051 $679,000 $679,000 $331 92 days 9/27/24
6004 N Unknown Parkway N/A N/A N/A $298,500 $283,750 Unknown 794 days 9/27/24
335 E Venetian Court 3 2 1,080 $255,000 $255,000 $236 69 days 9/25/24
1640 Shore Drive 3 2 1,856 $565,000 $477,000 $257 72 days 9/25/24
5547 Augusta Lane 3 3 3,063 $774,900 $730,000 $238 121 days 9/25/24
1340 Crevalle 4 2 1,508 $432,000 $426,000 $282 55 days 9/24/24
477 Monitor Street 3 2 1,298 $355,000 $355,000 $273 104 days 9/24/24
400 Rio Vista Lane 5 4 3,092 $1,350,000 $1,300,000 $420 208 days 9/24/24
735 Pilot Lane Unit 501 3 4 1,632 $527,625 $567,625 $347 1270 days 9/23/24
3381 Tipperary Drive 5 3 2,808 $629,900 $629,900 $224 63 days 9/23/24
Average: 3.3 2.4 1,980 $565,223 $535,647 $257 102 days
Viewing 1 - 30 of 420
Viewing 1 - 30 of 420