Market Report

or Create your own market report

Market Report Rockledge

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Yorktowne Drive 3 2 1,469 $369,000 $251 1 day
902 Beaverdale Lane 3 2 1,397 $475,000 $340 1 day
1331 Estridge Drive 3 2 1,120 $289,000 $258 14 days
4889 Worthington Circle 3 2 1,767 $480,000 $271 3 days
459 Wynfield Circle 3 2 2,109 $539,900 $255 3 days
7145 Turner Road Unit 101 N/A 1 1,500 $450,000 $300 5 days
4085 Highway 1 N/A 10 9,600 $1,300,000 $135 7 days
1713 Fenway Circle 3 2 1,503 $379,000 $252 8 days
1051 Lee Avenue 4 2 1,392 $339,900 $244 10 days
967 Bartlett Lane 3 2 1,664 $395,000 $237 13 days
1022 Medallion Drive 2 2 1,065 $299,900 $281 10 days
1224 Gordon Avenue 4 2 1,830 $379,900 $207 10 days
929 Hialeah Street 5 3 2,751 $950,000 $345 11 days
1030 Fairway Lane 3 2 1,557 $369,000 $236 11 days
1300 Florida Avenue S N/A 4 2,310 $379,000 $164 11 days
3412 Siderwheel Drive 4 3 2,131 $550,000 $258 11 days
259 Buffalo Place 1 1 396 $80,000 $202 12 days
60 Bayshore Court N/A N/A N/A $225,000 Unknown 12 days
4300 Chardonnay Drive 3 3 2,260 $520,000 $230 12 days
6087 Indigo Crossing 4 2 1,911 $499,000 $261 29 days
3941 Playa Del Sol Drive Unit 204 3 2 1,794 $379,000 $211 13 days
4796 Merlot Drive 4 3 2,800 $699,900 $249 14 days
994 Trinity Street 4 2 1,830 $410,000 $224 22 days
1059 La Paloma Drive 3 2 1,379 $300,000 $217 15 days
5207 Indigo Crossing Drive 3 2 1,832 $523,000 $285 15 days
1600 Woodland Drive Unit 4206 2 2 1,415 $275,000 $194 15 days
978 Beechfern Lane 4 2 1,664 $342,990 $206 15 days
390 Brookcrest Circle 4 2 2,108 $515,000 $244 15 days
1049 Rockledge Drive Unit 102 2 2 1,050 $369,000 $351 15 days
1115 Santa Rosa Drive 5 2 2,629 $415,000 $157 18 days
Average: 3.3 2.5 2,027 $599,753 $264 106 days
Viewing 1 - 30 of 219
Viewing 1 - 30 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Bridle Place 3 2 1,368 $200,000 $146 10 days
36 Patrick Lane 3 2 1,050 $230,000 $219 13 days
1033 Bernice Road 3 2 1,330 $330,000 $248 18 days
1352 Nelson Court 2 2 1,195 $199,900 $167 20 days
289 Pebble Hill 4 3 2,162 $620,000 $286 38 days
2139 Rockledge Drive 4 3 2,746 $1,630,000 $593 42 days
3243 Bellwind Circle 4 5 4,285 $1,649,000 $384 45 days
3608 Whimsical Circle 3 2 2,162 $549,900 $254 49 days
955 Brewster Lane 4 2 1,400 $297,600 $212 55 days
440 Windsail Circle 4 3 2,882 $638,000 $221 55 days
974 Bayberry Lane 3 2 1,352 $369,000 $272 56 days
1470 Wellington Circle 4 3 3,161 $629,000 $198 60 days
3704 Whimsical Circle 4 3 2,761 $509,900 $184 62 days
906 Ocaso Lane Unit 203 3 2 1,773 $275,000 $155 67 days
832 Berkshire Drive 4 2 1,369 $375,000 $273 76 days
828 Georgia Avenue 4 2 1,610 $279,900 $173 77 days
1125 Valley View Avenue 5 3 2,077 $398,330 $191 89 days
1025 Starling 3 3 2,025 $575,000 $283 106 days
1576 Peregrine Circle Unit 204 3 2 1,412 $275,900 $195 117 days
3680 Thurloe Drive 4 3 2,737 $799,000 $291 120 days
1026 Medallion Drive 2 1 978 $228,900 $234 120 days
916 Ocaso Lane Unit 202 3 2 1,773 $295,000 $166 139 days
2299 Addington Circle 3 2 1,700 $387,325 $227 128 days
1338 Gem Circle Unit 20 3 3 1,747 $305,000 $174 136 days
976 Nagle Drive 4 2 1,482 $346,900 $234 138 days
1322 Brumpton Place 4 2 1,911 $429,900 $224 139 days
1600 Woodland Drive Unit 8207 2 3 1,415 $230,000 $162 139 days
2025 Murrell Rd Unit 190 N/A 2 1,300 $440,000 $338 162 days
1366 Sangria Circle 4 2 1,873 $395,850 $211 178 days
1104 Martha Lee Avenue 3 2 1,350 $274,000 $202 190 days
Average: 3.3 2.4 1,824 $443,678 $231 136 days
Viewing 1 - 30 of 37
Viewing 1 - 30 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1286 Sangria Circle 4 2 1,873 $387,000 $387,000 $206 22 days 10/4/24
1725 Cogswell Street N/A 2 7,500 $1,200,000 $1,070,000 $142 80 days 10/4/24
1012 Fairway Lane 4 2 1,855 $335,000 $341,000 $183 44 days 10/2/24
1099 Trinity Street 3 2 1,672 $374,630 $374,630 $224 127 days 10/2/24
1083 Basque Drive 3 2 1,159 $325,000 $320,000 $276 125 days 10/1/24
523 Bosun Court N/A N/A N/A $250,000 $240,000 Unknown 620 days 10/1/24
1049 Jacaranda Circle 3 2 2,009 $499,000 $500,000 $248 47 days 9/30/24
910 Starling Way 3 3 2,065 $699,900 $699,900 $338 72 days 9/30/24
1041 Pelican Lane 4 2 2,194 $564,999 $550,000 $250 118 days 9/30/24
1215 Rolling Meadows Drive 3 2 1,646 $330,000 $320,000 $194 130 days 9/30/24
1806 Cogswell Street N/A N/A N/A $30,000 $30,000 Unknown 301 days 9/30/24
1515 Huntington Lane Unit 712 2 2 830 $184,900 $175,000 $210 79 days 9/27/24
1108 Trinity Street 4 2 1,828 $398,180 $397,460 $217 92 days 9/27/24
1420 Huntington Lane Unit 2205 2 2 1,008 $189,900 $186,000 $184 136 days 9/27/24
1090 Trinity Street 4 2 1,828 $384,990 $384,990 $210 137 days 9/27/24
1184 Meadow Lake Road 3 2 2,024 $449,000 $445,000 $219 160 days 9/27/24
1229 Creek Side Circle 3 2 1,595 $424,900 $400,000 $250 64 days 9/26/24
1110 Trinity Street 4 2 1,828 $394,180 $394,180 $215 91 days 9/26/24
933 Trinity Street 4 2 1,828 $388,180 $380,000 $207 97 days 9/26/24
1091 Trinity Street 4 2 1,828 $379,990 $379,990 $207 115 days 9/26/24
1089 Trinity Street 4 2 1,828 $374,990 $374,990 $205 143 days 9/26/24
1350 Lara Circle Unit 105 3 3 1,495 $339,000 $333,000 $222 63 days 9/25/24
1174 Bolle Circle 4 2 1,960 $382,500 $380,000 $193 70 days 9/25/24
1092 Trinity Street 3 2 1,756 $385,880 $385,880 $219 135 days 9/25/24
Xxxx Pasture Lane N/A N/A N/A $240,000 $225,000 Unknown 15 days 9/24/24
1089 Coronado Drive 4 2 1,350 $210,000 $210,000 $155 61 days 9/24/24
1100 Trinity Street 3 2 1,672 $385,180 $385,180 $230 97 days 9/24/24
3915 Orion 3 2 1,865 $489,700 $489,700 $262 119 days 9/24/24
1096 Trinity Street 4 2 1,828 $389,990 $389,990 $213 124 days 9/24/24
2037 Rockledge Drive 5 3 3,400 $999,990 $950,000 $279 308 days 9/24/24
Average: 3.5 2.3 1,990 $474,771 $463,635 $230 101 days
Viewing 1 - 30 of 446
Viewing 1 - 30 of 446