Market Report

or Create your own market report

View new properties that meet this criteria:

  • In Brevard County FL
  • Priced between $100,000 and $1,000,000
  • Have at least 1 bedroom and a maximum of 5
  • Have at least 1 bathroom and a maximum of 5
  • Built between 1980 and 2000
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1841 Island Club Drive Unit #4-61 2 2 900 $259,900 $288 28 days
8005 Bracken Lane 3 2 1,364 $387,500 $284 2 days
798 Spanish Cove Drive 3 2 2,196 $639,900 $291 3 days
926 Commerce Road 3 2 1,480 $306,000 $206 2 days
3209 Calgary Street 4 2 2,050 $425,000 $207 4 days
7667 N Wickham Road Unit #805 1 1 752 $210,000 $279 7 days
1434 Patriot Drive 4 2.1 2,171 $345,000 $158 4 days
368 Renaissance Avenue 3 2 1,784 $390,000 $218 3 days
2414 Joshua Drive 2 1.1 1,236 $210,000 $169 3 days
500 Palm Springs Boulevard Unit #609 3 2 1,430 $373,000 $260 3 days
1235 Eldron Boulevard 3 2 1,638 $329,000 $200 3 days
735 Whidbey Street 4 2 2,194 $519,900 $236 3 days
182 Copenhaver Avenue 3 2 1,564 $384,900 $246 3 days
2016 Thesy Drive 4 2 2,111 $650,000 $307 3 days
607 Greenwood Village Boulevard Unit #1E 3 2 1,320 $235,000 $178 3 days
776 Beacon Street 3 2 1,525 $375,000 $245 3 days
685 Carambola Drive 3 2.1 2,105 $725,000 $344 4 days
404 Parkside Place Unit 404 2 2 1,611 $395,000 $245 4 days
1301 Arlington Lane Unit 105 2 2.1 1,140 $149,000 $130 4 days
165 Kyle Court 3 2 1,967 $399,000 $202 4 days
225 S Tropical Trail Unit #409 1 1 708 $185,000 $261 4 days
298 Lee Avenue 3 2 1,477 $525,000 $355 4 days
9022 Brighton Court Unit #4F 2 2 1,136 $219,900 $193 4 days
931 Periwinkle Circle 2 2 1,012 $175,000 $172 4 days
268 Lake Shore Drive 3 2 2,142 $600,000 $280 4 days
1531 Vista Lake Circle 4 2.1 2,142 $425,000 $198 4 days
1183 Luther Drive 3 2 1,080 $150,000 $138 4 days
4755 Sharpes Lake Avenue 2 2.1 1,220 $156,250 $128 4 days
801 Pembroke Avenue 3 2 1,871 $395,000 $211 4 days
3765 Laurette Road 4 2 2,005 $649,000 $323 4 days
Average: 2.8 2.0 1,606 $413,725 $256 37 days
Viewing 1 - 30 of 827
Viewing 1 - 30 of 827
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 Camberly Street 3 1 1,272 $250,000 $196 5 days
4125 Webb Court 3 2 1,025 $125,000 $121 0 days
3681 Meadowwood Court 2 2 1,003 $250,000 $249 2 days
891 Shoshone Lane 3 2 2,000 $475,000 $237 0 days
147 Eton Circle 3 2 1,391 $354,900 $255 0 days
1675 S Fiske Boulevard Unit #C-110 2 2 1,161 $199,900 $172 1 day
8600 Ridgewood Avenue Unit #1210 1 1 718 $389,000 $541 3 days
538 Sunset Boulevard 4 3 2,430 $890,000 $366 4 days
6765 Angeles Road 3 2.1 2,186 $890,000 $407 6 days
673 Griffin Lane 2 2 1,837 $533,000 $290 4 days
1051 San Matio Street 3 2 1,226 $249,900 $203 1 day
631 Seaport Boulevard Unit #T255 2 2.1 1,160 $350,000 $301 0 days
952 Nw Lyons Circle 3 2 1,356 $275,000 $202 2 days
533 Nicklaus Circle 3 2 1,456 $192,000 $131 2 days
4920 Volusia Avenue 3 2 1,344 $300,000 $223 3 days
923 Cardinal Avenue 3 2 960 $124,900 $130 5 days
921 Wimbledon Drive 3 2 1,640 $535,000 $326 2 days
3263 Kilbee Street 3 2 1,104 $174,900 $158 5 days
1083 Pineapple Avenue 3 2 2,142 $425,000 $198 6 days
997 S Fork Circle 2 2 1,158 $300,000 $259 6 days
4970 Carter Street 3 2 1,480 $350,000 $236 1 day
2160 Forest Knoll Drive Unit #101 2 2 1,060 $164,000 $154 2 days
9706 Holly Street 2 2 1,094 $295,500 $270 3 days
1465 Bishop Road 4 3 2,324 $645,000 $277 9 days
636 Beach Park Lane Unit #636 2 2 1,014 $299,000 $294 6 days
722 Sea Palm Lane 2 2.1 1,350 $350,000 $259 4 days
850 S Banana River Drive 3 2 1,905 $795,000 $417 4 days
1041 Stratford Place 5 3 3,111 $975,000 $313 9 days
8600 Ridgewood Avenue Unit #1215 1 1 718 $349,000 $486 13 days
2140 Hedgerow Drive 4 2 2,166 $474,900 $219 6 days
Average: 2.8 2.0 1,579 $369,243 $231 40 days
Viewing 1 - 30 of 269
Viewing 1 - 30 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1559 Pace Drive 3 2 1,363 $310,000 $290,000 $212 8 days 5/26/23
2055 Highway A1a Unit #503 2 2 1,300 $495,000 $490,000 $376 11 days 5/26/23
449 San Luis Street 3 1 1,275 $182,000 $165,000 $129 6 days 5/26/23
1527 S Atlantic Avenue Unit #502 3 2 2,104 $949,000 $939,560 $446 2 days 5/26/23
688 Walnut Drive 2 2 1,176 $290,000 $285,000 $242 7 days 5/26/23
1110 Cheney Highway 2 2 962 $175,000 $175,000 $181 2 days 5/26/23
664 Cedar Side Circle Unit #664 2 2 1,140 $185,000 $183,500 $160 14 days 5/26/23
2975 S Highway A1a Highway Unit #112 2 2 1,282 $449,000 $460,000 $358 13 days 5/26/23
915 Hyacinth Circle 2 2 1,158 $199,000 $190,000 $164 17 days 5/26/23
1741 Halfmoon Street 3 2 1,638 $415,000 $392,000 $239 18 days 5/26/23
1102 Fairlawn Drive 3 2.1 2,273 $530,000 $510,000 $224 28 days 5/26/23
593 Dawson Drive 2 2 2,161 $599,000 $571,000 $264 31 days 5/26/23
1971 Blue Ridge Avenue 3 2 1,311 $400,000 $400,000 $305 15 days 5/26/23
867 Huntington Street 3 2.1 2,090 $459,900 $455,000 $217 41 days 5/26/23
1640 Figtree Drive 4 2.1 2,060 $229,000 $229,000 $111 9 days 5/26/23
1686 Kanabec Avenue 3 2 1,438 $300,000 $305,000 $212 0 days 5/26/23
190 Pinellas Lane Unit #406 3 2 1,911 $524,900 $490,000 $256 25 days 5/26/23
102 Sophora Place 3 2 1,373 $557,000 $525,000 $382 54 days 5/26/23
7375 Carillon Avenue 3 2 1,066 $280,000 $280,000 $262 60 days 5/26/23
3092 Jacobaeus Lane 4 2 2,066 $610,000 $600,000 $290 39 days 5/26/23
1266 Cypress Bend Circle 3 2 1,411 $339,900 $330,000 $233 99 days 5/26/23
433 Tin Avenue 3 2 1,060 $252,900 $252,900 $238 96 days 5/26/23
840 N Atlantic Avenue Unit #303 2 2 1,317 $489,000 $475,000 $360 115 days 5/26/23
6115 Quito Avenue 3 2 1,148 $275,000 $265,000 $230 133 days 5/26/23
300 S Sykes Creek Parkway Unit #C605 3 2 1,629 $425,000 $398,000 $244 136 days 5/26/23
526 Deerfield Drive 3 2 1,678 $399,900 $395,000 $235 186 days 5/26/23
1850 Abbeyridge Drive 3 2 1,792 $432,000 $440,000 $245 3 days 5/25/23
1305 Cheney Highway 2 2 1,170 $179,900 $179,900 $153 1 day 5/25/23
1422 Jasper Avenue 3 2 1,459 $315,000 $317,500 $217 1 day 5/25/23
15 Inwood Way 3 3 2,209 $680,000 $630,000 $285 26 days 5/25/23
Average: 2.8 2.0 1,586 $367,989 $358,300 $226 44 days
Viewing 1 - 30 of 2067
Viewing 1 - 30 of 2067