Market Report

or Create your own market report

View new properties that meet this criteria:

  • In Brevard County FL
  • Priced between $100,000 and $1,000,000
  • Have at least 1 bedroom and a maximum of 5
  • Have at least 1 bathroom and a maximum of 5
  • Built between 1980 and 2000
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Harrison Street 2 3 1,206 $198,000 $164 1 day
1431 Sheafe Avenue NE Unit 107 3 2 1,163 $220,000 $189 2 days
2840 Notre Dame Drive 4 3 2,528 $499,999 $197 1 day
2240 Ivey Lane 3 2 1,434 $499,000 $347 1 day
5803 N Banana River Boulevard Unit 1054 2 2 1,315 $385,000 $292 1 day
867 Yorktowne Drive 3 2 1,469 $369,000 $251 1 day
1216 Gardenia Drive 2 2 1,173 $188,900 $161 1 day
321 San Bernardo Drive 3 2 1,524 $249,999 $164 3 days
1567 Bunker Hill Court 2 2 1,084 $189,000 $174 1 day
3528 Reign Street 3 2 1,733 $465,000 $268 1 day
1607 Talavera Street SE 3 2 1,554 $369,000 $237 2 days
935 Wildwood Drive 3 2 2,014 $671,900 $333 2 days
1907 Highway A1a Unit 103 3 2 1,890 $850,000 $449 2 days
905 Sonesta Avenue NE Unit 203 3 2 891 $230,000 $258 3 days
905 Sonesta Avenue NE Unit 103 3 2 891 $235,000 $263 3 days
3639 Whisperwood Circle 3 2 1,904 $329,900 $173 3 days
4889 Worthington Circle 3 2 1,767 $480,000 $271 3 days
752 Samuel Chase Lane 3 2 1,502 $290,000 $193 3 days
2816 Saint Robert Drive 3 2 1,458 $350,000 $240 3 days
5943 Gilson Avenue 3 2 1,636 $384,999 $235 4 days
1514 Clearlake Road Unit 41 2 1 828 $150,000 $181 4 days
901 Oleander Circle 2 2 1,407 $198,900 $141 5 days
1165 Old Parsonage Drive 4 4 3,060 $847,000 $276 4 days
2502 Island Crossing 3 2 1,740 $419,900 $241 6 days
1081 June Drive 2 2 1,301 $215,000 $165 4 days
5017 Riveredge Drive 2 2 1,040 $165,000 $158 5 days
6310 Treetop Drive 3 2 1,332 $349,900 $262 8 days
1607 Talavera SE 3 2 1,554 $429,000 $276 7 days
9015 Manchester Lane Unit 21 2 2 938 $170,000 $181 5 days
1642 S Park Avenue 2 3 1,332 $185,500 $139 6 days
Average: 2.7 2.2 1,556 $390,618 $484 92 days
Viewing 1 - 30 of 1188
Viewing 1 - 30 of 1188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Mar Brisa Court Unit 113 3 3 2,391 $499,990 $209 10 days
920 Hyacinth Circle 2 2 1,352 $217,000 $160 13 days
3440 Fox Lake Road 2 2 1,400 $300,000 $214 12 days
1330 Elmira Avenue NW 3 2 1,344 $279,900 $208 14 days
1551 Shamrock Avenue SE 3 2 1,204 $274,900 $228 13 days
1490 Malibu Circle NE Unit 106 2 2 836 $189,900 $227 14 days
1551 Wilmington Drive 4 3 2,419 $754,900 $312 62 days
4550 Robert Street 4 2 1,504 $339,000 $225 15 days
4473 Olympic Drive 3 2 1,064 $315,000 $296 15 days
941 Sunswept Road NE 3 2 1,589 $470,000 $295 19 days
1690 Yorktown Avenue 3 2 1,325 $250,000 $188 18 days
1352 Nelson Court 2 2 1,195 $199,900 $167 20 days
1343 Steele Road SE 3 2 1,384 $284,900 $205 19 days
3869 Saint Armens Circle 3 2 2,091 $450,000 $215 21 days
1474 Lombard St NW 3 2 1,011 $240,000 $237 28 days
325 Tangle Run Boulevard Unit 1118 2 2 1,478 $179,900 $121 28 days
1624 Pioneer Drive 4 3 3,176 $475,000 $149 27 days
458 Sauders Road SE 4 2 2,002 $435,000 $217 26 days
651 Greenwood Manor Circle Unit 30 2 2 1,569 $259,900 $165 27 days
4917 Carodoc Circle 4 2 2,202 $448,900 $203 27 days
2286 Heritage Drive 3 3 1,864 $249,999 $134 56 days
1122 Jans Pl 3 2 2,017 $535,000 $265 70 days
3265 Fairview Drive 3 2 1,955 $539,900 $276 29 days
9000 Manchester Lane 2 2 1,136 $198,999 $175 29 days
290 Gertrude Avenue SW 3 2 1,545 $284,900 $184 29 days
625 Ridge Club Dr Unit 13 2 2 900 $189,900 $211 30 days
100 Coral E Unit 1 1 1 720 $259,000 $359 31 days
1617 Sweetwood Drive 3 2 1,607 $409,900 $255 33 days
7667 N Wickham Road Unit 618 1 1 752 $175,000 $232 33 days
6273 Sleepy Hollow Drive 3 2 1,886 $495,000 $262 46 days
Average: 2.9 2.1 1,564 $342,197 $217 110 days
Viewing 1 - 30 of 203
Viewing 1 - 30 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
413 Brookdale Avenue NE 3 2 1,290 $265,000 $265,000 $205 9 days 10/11/24
2525 Katherine Court 3 2 1,507 $350,000 $350,000 $232 18 days 10/11/24
1545 Lafayette Avenue 2 2 925 $250,000 $245,000 $264 29 days 10/11/24
750 Donau Avenue NW 4 2 1,472 $285,000 $285,000 $193 31 days 10/11/24
1711 Club Gardens Drive NE 2 2 1,110 $259,900 $250,000 $225 58 days 10/11/24
2515 Manor Drive NE 2 3 1,496 $215,000 $215,000 $143 64 days 10/11/24
707 Hyacinth Circle 3 2 1,104 $184,000 $184,000 $166 67 days 10/11/24
937 S Fork Circle 2 2 1,324 $325,000 $310,000 $234 77 days 10/11/24
4250 Curtis Boulevard 3 2 1,475 $299,900 $289,900 $196 94 days 10/11/24
1045 Garden Road 3 2 1,843 $385,000 $360,000 $195 111 days 10/11/24
1334 Roundhill Avenue NW 3 2 1,500 $260,000 $235,000 $156 136 days 10/11/24
4335 Berry Road 5 3 2,961 $700,000 $695 $0.23 230 days 10/11/24
1065 Carol Court 4 3 1,854 $430,000 $399,000 $215 432 days 10/11/24
551 Australian Road NW 2 1 1,101 $215,000 $208,000 $188 431 days 10/11/24
471 Trier Road NW 3 2 1,828 $295,000 $295,000 $161 61 days 10/9/24
100 Ormond Drive 3 3 1,821 $595,000 $565,000 $310 90 days 10/8/24
1664 Fay Street 3 1 1,042 $215,000 $215,000 $206 113 days 10/8/24
570 S Brevard Avenue Unit 721 3 2 1,401 $329,000 $325,000 $231 153 days 10/8/24
7697 Greenboro Drive 3 2 1,286 $324,900 $319,000 $248 158 days 10/8/24
7808 Shadowood Drive Unit 808 2 3 1,216 $185,000 $181,250 $149 186 days 10/8/24
1835 Cypress Lake Drive 3 2 1,281 $650,000 $575,000 $448 0 days 10/7/24
700 Wavecrest Avenue Unit 303 2 2 1,556 $400,000 $385,000 $247 31 days 10/7/24
9 Annette Drive 2 3 966 $175,000 $150,000 $155 38 days 10/7/24
7360 N U.S. 1 Unit 103 2 2 1,002 $246,000 $235,000 $234 102 days 10/7/24
690 Santo Domingo Avenue SW 3 2 1,726 $299,900 $301,000 $174 119 days 10/7/24
3738 Crossbow Drive 3 2 1,275 $369,000 $369,000 $289 39 days 10/4/24
5542 Meadow Oak Avenue 4 2 2,112 $348,275 $341,000 $161 51 days 10/4/24
4313 Gamwell Drive 4 2 1,164 $289,000 $275,000 $236 56 days 10/4/24
1647 Minnie Street 3 2 1,144 $215,000 $190,000 $166 63 days 10/4/24
2027 Mattison Drive NE 3 3 2,101 $375,000 $365,000 $173 133 days 10/4/24
Average: 2.8 2.2 1,573 $367,976 $356,522 $226 88 days
Viewing 1 - 30 of 1994
Viewing 1 - 30 of 1994