Market Report

or Create your own market report

View new properties that meet this criteria:

  • In Brevard County FL
  • Priced between $100,000 and $1,000,000
  • Have at least 1 bedroom and a maximum of 5
  • Have at least 1 bathroom and a maximum of 5
  • Built between 1980 and 2000
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Jupiter Boulevard 2 1 816 $225,000 $275 0 days
1776 S Park Avenue 2 1.1 1,328 $139,000 $104 0 days
7400 Ridgewood Avenue Unit #102 2 2 32,935 $545,000 $16 5 days
6735 Buxton Avenue 3 2 1,480 $349,000 $235 0 days
3330 Greenbriar Court 3 2 1,417 $329,000 $232 0 days
2755 Forest Run Drive 4 2 1,892 $525,000 $277 0 days
1200 Camas Avenue 3 2 1,864 $379,000 $203 0 days
1780 Radisson Street 3 2 1,513 $359,000 $237 0 days
6365 Homestead Avenue 3 2 1,751 $360,000 $205 0 days
4050 Fay Boulevard 3 2 1,868 $320,000 $171 0 days
1460 Ne Sheafe Avenue Unit 110 3 2 1,163 $225,000 $193 0 days
1382 Cox Avenue 3 2 1,364 $335,000 $245 0 days
1683 Adview Road 3 2 1,144 $240,000 $209 2 days
1854 Timbers West Boulevard 4 3 2,179 $799,000 $366 0 days
6630 Homestead Avenue 3 2 1,377 $355,000 $257 1 day
32 Sunset Street 4 2.1 1,840 $469,000 $254 1 day
3406 Royal Oak Drive 3 2 1,730 $415,000 $239 1 day
7360 N Highway 1 Unit #204B 2 2 1,186 $315,000 $265 4 days
415 Wayne Avenue 3 2 2,890 $920,000 $318 1 day
1940 Player Circle 3 2 1,248 $374,900 $300 1 day
201 Tyler Avenue 2 2 882 $427,000 $484 3 days
596 N Wickham Road Unit #42 1 1 620 $155,000 $250 1 day
767 Thrasher Drive 3 2 1,784 $515,000 $288 1 day
7020 N Highway 1 Unit #203 2 2 1,002 $274,900 $274 2 days
936 Tope Street 3 2 1,176 $299,999 $255 2 days
1010 Jupiter Boulevard 3 1 825 $240,000 $290 3 days
7383 Bumelia Drive 3 2 2,000 $475,000 $237 2 days
2167 Hedgerow Drive 4 2 2,220 $485,000 $218 3 days
167 Dotted Dove Lane 3 2 1,798 $609,750 $339 2 days
520 Palm Springs Boulevard Unit #101 2 1.1 1,055 $279,000 $264 3 days
Average: 2.8 2.0 1,637 $405,661 $252 48 days
Viewing 1 - 30 of 954
Viewing 1 - 30 of 954
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Mayflower Avenue 4 3 2,594 $399,300 $153 5 days
1395 Highway A1a Unit #303 3 3 1,950 $850,000 $435 3 days
501 Inwood Lane 3 2 1,893 $700,000 $369 4 days
1700 Hazelton Street 4 3 2,371 $430,000 $181 3 days
975 Sonesta Avenue Unit #D108 1 1 644 $149,900 $232 5 days
791 Degroodt Road 2 1 816 $189,900 $232 5 days
115 Escambia Lane Unit #408 2 2.1 1,400 $374,900 $267 4 days
461 Carol Drive 3 2 1,759 $260,000 $147 1 day
1291 Cheney Highway 2 2 1,122 $178,000 $158 2 days
1210 Potomac Drive 3 2 1,631 $439,888 $269 4 days
6217 Gayle Drive 3 2 1,280 $299,000 $233 9 days
617 Greenwood Village Boulevard Unit #14F 2 2 1,136 $215,000 $189 6 days
777 Beacon Street 3 2 1,595 $385,000 $241 6 days
1660 Sweetwood Drive 3 2 1,722 $400,000 $232 12 days
200 S Sykes Creek Parkway Unit #A205 2 2 1,269 $375,000 $295 6 days
50 11th Avenue Unit #304 3 2 1,333 $689,000 $516 3 days
500 Palm Springs Boulevard Unit #105 2 1.1 1,055 $295,000 $279 64 days
2529 Brett Court 3 2 1,411 $289,000 $204 5 days
1690 Wainwright Street 3 2 1,176 $249,900 $212 11 days
319 Markley Court 2 2 1,336 $399,000 $298 13 days
1140 Gary Hunt Road C Road 2 2 1,161 $224,000 $192 11 days
7470 N Highway 1 Unit #201 3 2.1 1,186 $275,000 $231 2 days
872 Autumn Street 3 2 1,025 $200,000 $195 10 days
1380 Mann Avenue 3 2 1,202 $275,000 $228 5 days
751 Pine Island Drive 2 2 1,170 $335,000 $286 7 days
2180 Royal Oaks Drive 4 3 2,452 $690,000 $281 16 days
1676 Woodland Drive 2 2 1,320 $329,900 $249 0 days
1198 Sexton Road 3 2 1,762 $339,900 $192 9 days
425 Catamaran Drive Unit #66 2 2 894 $142,000 $158 11 days
8520 N Highway 1 Unit #H-8 2 2 1,400 $167,500 $119 3 days
Average: 2.8 2.0 1,559 $363,737 $231 45 days
Viewing 1 - 30 of 238
Viewing 1 - 30 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1621 Ridge Drive 3 2 960 $106,900 $109,000 $113 4 days 9/26/23
1438 Cypress Trace Drive 3 2 1,812 $580,000 $570,000 $314 2 days 9/26/23
3766 Prescott Street 3 2 1,330 $299,000 $299,000 $224 14 days 9/26/23
2547 Diane Avenue 3 2 1,673 $375,000 $320,000 $191 115 days 9/26/23
104 Riverside Drive Unit #205 2 2 1,616 $565,000 $522,500 $323 137 days 9/26/23
1188 Three Meadows Drive 3 2 1,914 $390,000 $316,000 $165 13 days 9/25/23
511 Jennifer Circle 2 2 1,307 $150,000 $141,000 $107 7 days 9/25/23
2690 Park Place Boulevard Unit 3 2 2 1,075 $252,000 $235,000 $218 30 days 9/25/23
1106 Jericho Avenue 3 2 1,784 $270,000 $240,000 $134 14 days 9/25/23
2009 Parkside Place Unit 2009 2 2 1,608 $395,000 $375,000 $233 3 days 9/25/23
6513 Aberdeen Avenue 3 2 1,288 $259,900 $249,900 $194 61 days 9/25/23
1725 Harrison Street Unit #123 2 2 915 $160,000 $155,000 $169 47 days 9/25/23
2973 Sir Hamilton Circle Unit #2973 2 1 960 $119,900 $120,400 $125 1 day 9/22/23
1141 Woodsmere Parkway 4 2 1,416 $324,900 $320,000 $225 2 days 9/22/23
1565 Healey Street 3 2 1,690 $289,900 $290,000 $171 4 days 9/22/23
121 Mcneela Drive Unit #121 2 2 1,050 $210,000 $200,000 $190 11 days 9/22/23
1700 N Atlantic Avenue Unit #251 3 2 1,572 $499,000 $475,000 $302 8 days 9/22/23
1510 Gardenton Street 3 2 1,714 $365,000 $372,500 $217 17 days 9/22/23
1383 San Filippo Drive 3 2 1,099 $258,000 $271,000 $246 17 days 9/22/23
1613 Cocoa Bay Boulevard 3 2 1,769 $219,900 $206,000 $116 19 days 9/22/23
1474 Rila Street 3 2 1,798 $310,000 $325,000 $180 29 days 9/22/23
792 Seven Gables Circle 3 2 1,652 $324,900 $324,000 $196 3 days 9/22/23
2292 Venetia Place 2 2.1 2,227 $479,000 $460,000 $206 21 days 9/22/23
1597 Emerson Drive 3 2 1,050 $225,000 $226,000 $215 23 days 9/22/23
823 Phillis Way 3 2 1,836 $199,900 $189,000 $102 19 days 9/22/23
3991 Saint Armens Circle 3 2 1,878 $425,000 $395,000 $210 41 days 9/22/23
2212 Flower Tree Circle Unit #2212 2 2 879 $205,000 $196,500 $223 53 days 9/22/23
450 Flat River Street 3 2 1,480 $355,000 $365,000 $246 61 days 9/22/23
1199 Pineapple Avenue 3 2 1,992 $359,900 $355,500 $178 66 days 9/22/23
2090 N Atlantic Avenue Unit #208 2 2 1,400 $350,000 $337,000 $240 130 days 9/22/23
Average: 2.8 2.0 2,214 $377,793 $368,984 $230 38 days
Viewing 1 - 30 of 2222
Viewing 1 - 30 of 2222